SHAREHOLDING PATTERN

Trent Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 25
5041.15 -112.05 ( -2.17%)
Volume 118826
Prev. Close 5153.20
Open Price 5160.00
Today's Low / High
5033.80
     
5171.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
4491.75
     
8345.85

NSE

Jul 25
5043.00 -111.00 ( -2.15%)
Volume 1136699
Prev. Close 5154.00
Open Price 5154.00
Today's Low / High
5033.00
     
5171.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
4488.00
     
8345.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 131550881 131550881 37.01 131550881
(B) Public 421034 223936580 223936580 62.99 222499069
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 421038 355487461 355487461 100.00 354049950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 4 131550881 0 131550881 37.01 131550881
Tata Sons Private Limited 1 115340341 0 115340341 32.45 115340341
Tata Investment Corporation Limited 1 15207540 0 15207540 4.28 15207540
Ewart Investments Limited 1 1000000 0 1000000 0.28 1000000
915 Labs Inc 0 0 0 0 0.00 0
Actve Digital Services Private Limited 0 0 0 0 0.00 0
AFCL Ghana Limited 0 0 0 0 0.00 0
AFCL Premium Services Ltd. 0 0 0 0 0.00 0
AFCL RSA (Pty) Limited 0 0 0 0 0.00 0
AFCL Zambia Limited 0 0 0 0 0.00 0
Agratas Energy Storage Solutions Private Limited 0 0 0 0 0.00 0
Agratas Limited 0 0 0 0 0.00 0
Agratas LLC 0 0 0 0 0.00 0
AI Fleet Services IFSC Limited 0 0 0 0 0.00 0
Air India Express Limited 0 0 0 0 0.00 0
Air India Limited 0 0 0 0 0.00 0
Akashastha Technologies Private Limited 0 0 0 0 0.00 0
Alliance Finance Corporation Limited 0 0 0 0 0.00 0
Alliance Leasing Limited 0 0 0 0 0.00 0
Alliance Leasing Uganda Limited 0 0 0 0 0.00 0
Apex Realty Private Limited 0 0 0 0 0.00 0
APTOnline Limited 0 0 0 0 0.00 0
Ardent Properties Private Limited 0 0 0 0 0.00 0
Arrow Infraestate Pvt Limited 0 0 0 0 0.00 0
Artifex Interior Systems Limited 0 0 0 0 0.00 0
Artifex Systems AB (formerly known as Vintara AB) 0 0 0 0 0.00 0
Artson Limited 0 0 0 0 0.00 0
Automotive Stampings and Assemblies Limited 0 0 0 0 0.00 0
Blackwood Hodge Zimbabwe (Private) Limited 0 0 0 0 0.00 0
BUC Mobile Inc 0 0 0 0 0.00 0
Calsea Footwear Private Limited 0 0 0 0 0.00 0
Campaign Registry Inc 0 0 0 0 0.00 0
Campaign Registry Inc (Canada) 0 0 0 0 0.00 0
C-Edge Technologies Limited 0 0 0 0 0.00 0
Changshu Tata AutoComp Systems Limited 0 0 0 0 0.00 0
Concept Developers & Leasing Limited 0 0 0 0 0.00 0
Dailyninja Delivery Services Private Limited 0 0 0 0 0.00 0
Dharamshala Ropeway Limited 0 0 0 0 0.00 0
Diligenta (Europe) B.V. 0 0 0 0 0.00 0
Diligenta Limited 0 0 0 0 0.00 0
Durg Shivnath Expressways Private Limited 0 0 0 0 0.00 0
Ecofirst Services Limited 0 0 0 0 0.00 0
Ferbine Private Limited 0 0 0 0 0.00 0
Goldcup 37220 AB 0 0 0 0 0.00 0
Goldcup 37221 AB 0 0 0 0 0.00 0
Gurgaon Constructwell Private Limited 0 0 0 0 0.00 0
Gurgaon Realtech Limited 0 0 0 0 0.00 0
Hampi Expressways Private Limited 0 0 0 0 0.00 0
HL Promoters Private Limited 0 0 0 0 0.00 0
HLT Residency Private Limited 0 0 0 0 0.00 0
Impetis Biosciences Limited 0 0 0 0 0.00 0
Indian Rotorcraft Limited 0 0 0 0 0.00 0
Industrial Minerals and Chemicals Company Private Limited 0 0 0 0 0.00 0
Infiniti Retail Limited 0 0 0 0 0.00 0
Infopark Properties Limited 0 0 0 0 0.00 0
Innovative Retail Concepts Private Limited 0 0 0 0 0.00 0
International Infrabuild Private Limited 0 0 0 0 0.00 0
ITXC IP Holdings S.A.R.L. 0 0 0 0 0.00 0
Kaleyra Africa (Pty) Limited 0 0 0 0 0.00 0
Kaleyra Dominicana SRL 0 0 0 0 0.00 0
Kaleyra Inc 0 0 0 0 0.00 0
Kaleyra SPA 0 0 0 0 0.00 0
Kaleyra UK Limited 0 0 0 0 0.00 0
Kaleyra US Inc. 0 0 0 0 0.00 0
Kolkata-One Excelton Private Limited 0 0 0 0 0.00 0
Kriday Realty Private Limited 0 0 0 0 0.00 0
Land kart Builders Private Limited 0 0 0 0 0.00 0
Leanluxe Hospitality Private Limited 0 0 0 0 0.00 0
LFS Healthcare Private Limited 0 0 0 0 0.00 0
MahaOnline Limited 0 0 0 0 0.00 0
Matheran Rope-Way Private Limited 0 0 0 0 0.00 0
Mgage Athens PC 0 0 0 0 0.00 0
Mgage SA de CV 0 0 0 0 0.00 0
MGDC, S.C. 0 0 0 0 0.00 0
Mikado Realtors Private Limited 0 0 0 0 0.00 0
Motor-Hub East Africa Limited 0 0 0 0 0.00 0
MP Online Limited 0 0 0 0 0.00 0
MuCoso B.V. 0 0 0 0 0.00 0
Nanjing Tata Autocomp Systems Limited 0 0 0 0 0.00 0
Nanjing Tata AutoCompTechnology Company Limited 0 0 0 0 0.00 0
Newshelf 1369 Pty Ltd. 0 0 0 0 0.00 0
Niskalp Infrastructure Services Limited 0 0 0 0 0.00 0
Nova Integrated Systems Limited 0 0 0 0 0.00 0
NOVAMESH LIMITED 0 0 0 0 0.00 0
Oasis Smart E-Sim Pte Ltd 0 0 0 0 0.00 0
OASIS Smart SIM Europe SAS 0 0 0 0 0.00 0
One Bangalore Luxury Projects LLP 0 0 0 0 0.00 0
One-Colombo Project (Private) Limited 0 0 0 0 0.00 0
PANATONE FINVEST LIMITED 0 0 0 0 0.00 0
Princeton Infrastructure Private Limited 0 0 0 0 0.00 0
Promont Hillside Private Limited 0 0 0 0 0.00 0
Promont Hilltop Private Limited 0 0 0 0 0.00 0
Protraviny Private Limited 0 0 0 0 0.00 0
Pune IT City Metro Rail Limited 0 0 0 0 0.00 0
Qubit Investments Pte. Limited 0 0 0 0 0.00 0
Ranata Hospitality Private Limited 0 0 0 0 0.00 0
REAL STOCHASTICS INSTITUTE OF DATA PRIVATE LIMITED 0 0 0 0 0.00 0
Ryhpez Holding (Sweden) AB 0 0 0 0 0.00 0
Saankhya Labs Inc 0 0 0 0 0.00 0
Savis Retail Private Limited 0 0 0 0 0.00 0
Sector 113 Gatevida Developers Private Limited 0 0 0 0 0.00 0
SEPCO Communications (Pty) Limited 0 0 0 0 0.00 0
Simto Investment Company Limited 0 0 0 0 0.00 0
Sir Dorabji Tata Trust (Mr. Noel N. Tata, Chairman Mr. Venu Srinivasan, Vice Chairman Mr. Vijay S 0 0 0 0 0.00 0
Sir Ratan Tata Trust (Mr. Noel N. Tata, Chairman Mr. Venu Srinivasan, Vice Chairman Mr. Vijay Sin 0 0 0 0 0.00 0
Smart Value Homes (Boisar) Private Limited 0 0 0 0 0.00 0
Smart Value Homes (New Project) LLP 0 0 0 0 0.00 0
Smart Value Homes (Peenya Project) Private Limited 0 0 0 0 0.00 0
Soci‚t‚ FinanciŠre D‚centralis‚ Alliance Finance Corporation Senegal 0 0 0 0 0.00 0
Sohna City LLP 0 0 0 0 0.00 0
Solutions Infini FZ LLC 0 0 0 0 0.00 0
SOLUTIONS INFINI TECHNOLOGIES(INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
Strategic Energy Technology Systems Private Limited 0 0 0 0 0.00 0
Stryder Cycle Private Limited 0 0 0 0 0.00 0
Supermarket Grocery Supplies Private Limited 0 0 0 0 0.00 0
Synergizers Sustainable Foundation 0 0 0 0 0.00 0
TACO Engineering Services GmbH 0 0 0 0 0.00 0
TACO EV Component Solutions Private Limited 0 0 0 0 0.00 0
TACO Prestolite Electric Private Limited 0 0 0 0 0.00 0
TACO Punch Powertrain Private Limited 0 0 0 0 0.00 0
TACO Sasken Automotive Electronics Limited 0 0 0 0 0.00 0
Taj Air Limited 0 0 0 0 0.00 0
TALAKRIT FOUNDATION 0 0 0 0 0.00 0
TASL Aerostructures Private Limited 0 0 0 0 0.00 0
Tata 1mg Healthcare Solutions Private Limited 0 0 0 0 0.00 0
Tata 1mg Technologies Private Limited 0 0 0 0 0.00 0
Tata Advanced Systems Limited 0 0 0 0 0.00 0
Tata Advanced Systems Maroc Sarlau 0 0 0 0 0.00 0
Tata Africa (Cote D'Ivoire) SARL 0 0 0 0 0.00 0
Tata Africa Holdings (Ghana) Ltd 0 0 0 0 0.00 0
TATA Africa Holdings (Kenya) Limited 0 0 0 0 0.00 0
Tata Africa Holdings (SA) (Proprietary) Limited 0 0 0 0 0.00 0
Tata Africa Holdings (Tanzania) Limited 0 0 0 0 0.00 0
Tata Africa Services (Nigeria) Limited 0 0 0 0 0.00 0
Tata AIA Life Insurance Company Limited 0 0 0 0 0.00 0
Tata AIG General Insurance Company Limited 0 0 0 0 0.00 0
Tata America International Corporation 0 0 0 0 0.00 0
Tata Asset Management (Mauritius) Private Limited 0 0 0 0 0.00 0
Tata Asset Management Private Limited 0 0 0 0 0.00 0
Tata AutoComp Europe Limited (Formerly Jaguar Land Rover Ventures Limited) 0 0 0 0 0.00 0
Tata AutoComp Gotion Green Energy Solutions Private Limited 0 0 0 0 0.00 0
Tata Autocomp Hendrickson Suspensions Private Limited 0 0 0 0 0.00 0
Tata Autocomp Systems Limited 0 0 0 0 0.00 0
Tata Business Hub Limited 0 0 0 0 0.00 0
Tata Capital Advisors Pte. Limited 0 0 0 0 0.00 0
Tata Capital Housing Finance Limited 0 0 0 0 0.00 0
Tata Capital Limited 0 0 0 0 0.00 0
Tata Capital Pte. Limited 0 0 0 0 0.00 0
Tata Chemicals Limited 0 0 0 0 0.00 0
Tata ClassEdge Limited 0 0 0 0 0.00 0
Tata Communications (America) Inc. 0 0 0 0 0.00 0
Tata Communications (Australia) Pty Limited 0 0 0 0 0.00 0
Tata Communications (Beijing) Technology Limited 0 0 0 0 0.00 0
TATA COMMUNICATIONS (BELGIUM) SRL 0 0 0 0 0.00 0
Tata Communications (Brazil) Participacoes Limitada 0 0 0 0 0.00 0
Tata Communications (Canada) Limited 0 0 0 0 0.00 0
Tata Communications (France) SAS 0 0 0 0 0.00 0
Tata Communications (Guam) L.L.C. 0 0 0 0 0.00 0
Tata Communications (Hong Kong) Limited 0 0 0 0 0.00 0
Tata Communications (Hungary) KFT 0 0 0 0 0.00 0
Tata Communications (International) Pte Limited 0 0 0 0 0.00 0
Tata Communications (Ireland) DAC 0 0 0 0 0.00 0
Tata Communications (Italy) SRL 0 0 0 0 0.00 0
Tata Communications (Japan) KK. 0 0 0 0 0.00 0
Tata Communications (Malaysia) Sdn. Bhd. 0 0 0 0 0.00 0
Tata Communications (Middle East) FZ-LLC 0 0 0 0 0.00 0
Tata Communications (Netherlands) B.V. 0 0 0 0 0.00 0
Tata Communications (New Zealand) Limited 0 0 0 0 0.00 0
Tata Communications (Nordic) AS 0 0 0 0 0.00 0
Tata Communications (Poland) SP.Z.O.O. 0 0 0 0 0.00 0
Tata Communications (Portugal) Instalacao E Manutencao De Redes LDA 0 0 0 0 0.00 0
Tata Communications (Portugal) Unipessoal LDA 0 0 0 0 0.00 0
Tata Communications (Russia) LLC 0 0 0 0 0.00 0
Tata Communications (South Korea) Limited 0 0 0 0 0.00 0
Tata Communications (Spain) S.L. 0 0 0 0 0.00 0
Tata Communications (Sweden) AB 0 0 0 0 0.00 0
Tata Communications (Switzerland) GmbH 0 0 0 0 0.00 0
Tata Communications (Taiwan) Limited 0 0 0 0 0.00 0
Tata Communications (Thailand) Limited 0 0 0 0 0.00 0
Tata Communications (UK) Limited 0 0 0 0 0.00 0
Tata Communications Collaboration Services Private Limited 0 0 0 0 0.00 0
Tata Communications Comunicacoes E Multim¡dia (Brazil) Limitada 0 0 0 0 0.00 0
Tata Communications Deutschland GMBH 0 0 0 0 0.00 0
Tata Communications Lanka Limited 0 0 0 0 0.00 0
Tata Communications Limited 0 0 0 0 0.00 0
Tata Communications Middle East Technology Services L.L.C 0 0 0 0 0.00 0
Tata Communications Services (International) Pte. Limited 0 0 0 0 0.00 0
Tata Communications SVCS Pte Ltd 0 0 0 0 0.00 0
Tata Communications Transformation Services (Hungary) Kft. 0 0 0 0 0.00 0
Tata Communications Transformation Services (US) Inc 0 0 0 0 0.00 0
Tata Communications Transformation Services Limited 0 0 0 0 0.00 0
Tata Communications Transformation Services Pte Limited 0 0 0 0 0.00 0
Tata Communications Transformation Services South Africa (Pty) Ltd 0 0 0 0 0.00 0
Tata Consultancy Services (Africa) (Proprietary) Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (China) Co., Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (Philippines) Inc. 0 0 0 0 0.00 0
Tata Consultancy Services (Portugal), Unipessoal LDA 0 0 0 0 0.00 0
Tata Consultancy Services (South Africa) (Proprietary) Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (Thailand) Limited 0 0 0 0 0.00 0
Tata Consultancy Services Argentina Sociedad Anonima 0 0 0 0 0.00 0
Tata Consultancy Services Asia Pacific Pte. Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services Belgium 0 0 0 0 0.00 0
Tata Consultancy Services Bulgaria EOOD 0 0 0 0 0.00 0
Tata Consultancy Services Canada Inc. 0 0 0 0 0.00 0
Tata Consultancy Services Chile S.A. 0 0 0 0 0.00 0
Tata Consultancy Services De Espana, S.A. 0 0 0 0 0.00 0
Tata Consultancy Services De Mexico, S.A. De C.V. 0 0 0 0 0.00 0
Tata Consultancy Services Deutschland GmbH 0 0 0 0 0.00 0
Tata Consultancy Services Do Brasil Ltda. 0 0 0 0 0.00 0
Tata Consultancy Services France 0 0 0 0 0.00 0
Tata Consultancy Services Guatemala, S.A. 0 0 0 0 0.00 0
Tata Consultancy Services Indonesia, PT 0 0 0 0 0.00 0
Tata Consultancy Services Ireland Limited 0 0 0 0 0.00 0
Tata Consultancy Services Italia S.R.L. 0 0 0 0 0.00 0
Tata Consultancy Services Japan, Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services Limited 0 0 0 0 0.00 0
Tata Consultancy Services Luxembourg S.A. 0 0 0 0 0.00 0
Tata Consultancy Services Malaysia Sdn. Bhd. 0 0 0 0 0.00 0
Tata Consultancy Services Netherlands B.V. 0 0 0 0 0.00 0
Tata Consultancy Services Osterreich GmbH 0 0 0 0 0.00 0
Tata Consultancy Services Qatar 0 0 0 0 0.00 0
Tata Consultancy Services Saudi Arabia 0 0 0 0 0.00 0
Tata Consultancy Services Sverige Aktiebolag 0 0 0 0 0.00 0
Tata Consultancy Services Switzerland Ltd 0 0 0 0 0.00 0
Tata Consultancy Services UK Limited 0 0 0 0 0.00 0
Tata Consulting Engineers Limited 0 0 0 0 0.00 0
Tata Consulting Engineers USA, LLC (Formerly CDI Engineering Solutions, LLC) 0 0 0 0 0.00 0
Tata Consumer Products Limited 0 0 0 0 0.00 0
Tata Digital Private Limited 0 0 0 0 0.00 0
Tata Electronics America Inc 0 0 0 0 0.00 0
Tata Electronics Private Limited 0 0 0 0 0.00 0
Tata Electronics Products and Solutions Private Limited 0 0 0 0 0.00 0
Tata Electronics Singapore Pte. Ltd 0 0 0 0 0.00 0
TATA ELECTRONICS SYSTEMS SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Tata Electronics Taiwan Co. Ltd 0 0 0 0 0.00 0
Tata Elxsi Limited 0 0 0 0 0.00 0
Tata Engineering Consultants Saudi Arabia Company 0 0 0 0 0.00 0
Tata Fintech Private Limited 0 0 0 0 0.00 0
Tata Holdings Mocambique Limitada 0 0 0 0 0.00 0
Tata Housing Development Company Limited 0 0 0 0 0.00 0
Tata Incorporated 0 0 0 0 0.00 0
Tata Industries Limited 0 0 0 0 0.00 0
Tata International AG, Zug 0 0 0 0 0.00 0
Tata International Canada Limited 0 0 0 0 0.00 0
Tata International Limited 0 0 0 0 0.00 0
Tata International Metals (Americas) Limited 0 0 0 0 0.00 0
Tata International Metals (Asia) Limited 0 0 0 0 0.00 0
Tata International Metals (Guangzhou) Limited 0 0 0 0 0.00 0
Tata International Nigeria LFZ Enterprise 0 0 0 0 0.00 0
Tata International Senegal S.A. 0 0 0 0 0.00 0
Tata International Singapore Pte Limited 0 0 0 0 0.00 0
Tata International Vehicle Applications Private Limited 0 0 0 0 0.00 0
Tata International Vietnam Company Limited 0 0 0 0 0.00 0
Tata International West Asia DMCC 0 0 0 0 0.00 0
Tata Limited 0 0 0 0 0.00 0
Tata Medical and Diagnostics Limited 0 0 0 0 0.00 0
Tata Motors (SA) (Proprietary) Limited 0 0 0 0 0.00 0
Tata Motors Limited 0 0 0 0 0.00 0
Tata Neu Private Limited 0 0 0 0 0.00 0
Tata Payments Limited 0 0 0 0 0.00 0
Tata Pension Management Fund Private Limited 0 0 0 0 0.00 0
Tata Play Broadband Private Limited 0 0 0 0 0.00 0
Tata Play Limited 0 0 0 0 0.00 0
Tata Projects Limited 0 0 0 0 0.00 0
Tata Realty and Infrastructure Limited 0 0 0 0 0.00 0
Tata Securities Limited 0 0 0 0 0.00 0
TATA SEMICONDUCTOR ASSEMBLY AND TEST PRIVATE LIMITED 0 0 0 0 0.00 0
Tata Semiconductor Manufacturing Private Limited 0 0 0 0 0.00 0
Tata South East Asia (Cambodia) Limited 0 0 0 0 0.00 0
Tata Steel Limited 0 0 0 0 0.00 0
Tata Tele NXTGEN Solutions Limited 0 0 0 0 0.00 0
Tata Teleservices (Maharashtra) Limited 0 0 0 0 0.00 0
Tata Teleservices Limited 0 0 0 0 0.00 0
Tata Toyo Radiator Limited 0 0 0 0 0.00 0
Tata Trustee Company Private Limited 0 0 0 0 0.00 0
Tata Uganda Limited 0 0 0 0 0.00 0
Tata Unistore Limited 0 0 0 0 0.00 0
Tata Value Homes Limited 0 0 0 0 0.00 0
Tata West Asia FZE 0 0 0 0 0.00 0
Tata Zambia Limited 0 0 0 0 0.00 0
Tata Zimbabwe (Private) Limited 0 0 0 0 0.00 0
Tatasolution Center S.A. 0 0 0 0 0.00 0
TC (Shanghai) Network Services Company Limited 0 0 0 0 0.00 0
TC Networks Switzerland SA 0 0 0 0 0.00 0
TCC Construction Private Limited 0 0 0 0 0.00 0
TCE Delaware Corp. 0 0 0 0 0.00 0
TCPOP Communication GmbH 0 0 0 0 0.00 0
TCS Business Services GmbH 0 0 0 0 0.00 0
TCS e-Serve International Limited 0 0 0 0 0.00 0
TCS Financial Solutions Australia Pty Limited 0 0 0 0 0.00 0
TCS FNS Pty Limited 0 0 0 0 0.00 0
TCS Foundation 0 0 0 0 0.00 0
TCS Iberoamerica S.A. 0 0 0 0 0.00 0
TCS Inversiones Chile Limitada 0 0 0 0 0.00 0
TCS Solution Center SA 0 0 0 0 0.00 0
TCS Technology Solutions GmbH 0 0 0 0 0.00 0
TCS Uruguay S.A. 0 0 0 0 0.00 0
TCTS Senegal Limited 0 0 0 0 0.00 0
Technopolis Knowledge Park Limited 0 0 0 0 0.00 0
Tejas Communication Pte Limited 0 0 0 0 0.00 0
Tejas Communications (Nigeria) Limited 0 0 0 0 0.00 0
Tejas Networks Limited 0 0 0 0 0.00 0
TEL Components Private Limited 0 0 0 0 0.00 0
TESS Services Private Limited 0 0 0 0 0.00 0
THDC Management Services Limited 0 0 0 0 0.00 0
The Indian Hotels Company Limited 0 0 0 0 0.00 0
THE SWITCH ENTERPRISES, LLC 0 0 0 0 0.00 0
The Tata Power Company Limited 0 0 0 0 0.00 0
TIGAL Autoleather Private Limited 0 0 0 0 0.00 0
TIL Motor Hub Trading FZE 0 0 0 0 0.00 0
TISPL Trading Company Limited 0 0 0 0 0.00 0
Titan Company Limited 1 3000 0 3000 0.00 3000
TitanX Engine Cooling AB 0 0 0 0 0.00 0
TitanX Engine Cooling Inc. 0 0 0 0 0.00 0
TitanX Engine Cooling Kunshan Co. Ltd. 0 0 0 0 0.00 0
TitanX Engine Cooling SRL 0 0 0 0 0.00 0
TitanX Engine Cooling, Sp.z.o.o 0 0 0 0 0.00 0
TitanX Holding AB 0 0 0 0 0.00 0
TitanX Refrigeracao de Motores LTDA 0 0 0 0 0.00 0
TP Luminaire Private Limited 0 0 0 0 0.00 0
TPL Services Private Limited 0 0 0 0 0.00 0
TPL-Asara Engineering South Africa (Proprietary) Limited 0 0 0 0 0.00 0
TPL-CIL Construction LLP 0 0 0 0 0.00 0
TQ Cert Services (Shanghai) Ltd 0 0 0 0 0.00 0
TQ Cert Services LLC 0 0 0 0 0.00 0
TQ Cert Services Private Limited 0 0 0 0 0.00 0
TQ Services Europe GmbH 0 0 0 0 0.00 0
TRIL Bengaluru Consultants Private Limited 0 0 0 0 0.00 0
TRIL BENGALURU REAL ESTATE FIVE LIMITED 0 0 0 0 0.00 0
TRIL Bengaluru Real Estate One Private Limited 0 0 0 0 0.00 0
TRIL BENGALURU REAL ESTATE SIX LIMITED 0 0 0 0 0.00 0
TRIL IT4 Private Limited 0 0 0 0 0.00 0
TRIL REAL ESTATE BALEWADI LIMITED 0 0 0 0 0.00 0
TRIL Roads Private Limited 0 0 0 0 0.00 0
TRIL Urban Transport Private Limited 0 0 0 0 0.00 0
TS Investments Limited 0 0 0 0 0.00 0
TSBB Voice Private Limited 0 0 0 0 0.00 0
TTL Mobile Private Limited 0 0 0 0 0.00 0
Uchit Expressways Private Limited 0 0 0 0 0.00 0
Ujjwal Pune Limited 0 0 0 0 0.00 0
Vidiyal Residency Private Limited 0 0 0 0 0.00 0
Voltas Limited 0 0 0 0 0.00 0
VSNL SNOSPV Pte. Limited 0 0 0 0 0.00 0
World-One (Sri Lanka) Projects Pte. Limited 0 0 0 0 0.00 0
World-One Development Company Pte. Limited 0 0 0 0 0.00 0
Grand Total4131550881013155088137.01131550881
Public Shareholding
Institutions
Mutual Funds 43 46622996 0 46622996 13.12 46619896
Motilal Oswal Midcap Fund 1 8542159 0 8542159 2.40 8542159
Sbi Nifty 50 Etf 1 7001291 0 7001291 1.97 7001291
Uti-Flexi Cap Fund 1 4539524 0 4539524 1.28 4539524
Axis Mutual Fund Trustee Ltd A/C Axis Mutual Fund A/C Axis Flexi Cap Fund 1 3928024 0 3928024 1.10 3928024
Insurance Companies 30 14312289 0 14312289 4.03 14312289
Sbi Life Insurance Co. Ltd 1 7587782 0 7587782 2.13 7587782
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 2572332 0 2572332 0.72 2572332
Alternate Investment Funds 63 1951764 0 1951764 0.55 1951764
NBFCs registered with RBI 10 7949 0 7949 0.00 7949
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 6 12408 0 12408 0.00 9988
Foreign Portfolio Investors Category I 836 63424824 0 63424824 17.84 63424824
Amansa Holdings Private Limited 1 4699211 0 4699211 1.32 4699211
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 57 1945706 0 1945706 0.55 1945706
Sovereign Wealth Funds 0 419456 0 419456 0.12 419456
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 6 6860 0 6860 0.00 0
Foreign Bank 2 2360 0 2360 0.00 0
Foreign Institutional Investors 4 4500 0 4500 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1052131276584013127658436.93131264204
Non-Institutions
Any Others (Specify) 6414 2106670 0 2106670 0.59 2106159
HUF 6042 1171629 0 1171629 0.33 1171629
Clearing Members 14 530642 0 530642 0.15 530642
Bodies Corporate 331 277317 0 277317 0.08 277317
Escrow Account 1 74541 0 74541 0.02 74390
Trusts 26 52541 0 52541 0.01 52181
Bodies Corporate 2652 17751844 0 17751844 4.99 17746034
Derive Trading And Resorts Private Limited 1 4398204 0 4398204 1.24 4398204
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 398526 47421447 0 47421447 13.34 46019677
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 4125045 0 4125045 1.16 4125045
Non Resident Indians (NRIs) 12372 19085380 0 19085380 5.37 19068340
Siddhartha Yog 1 16095514 0 16095514 4.53 16095514
Foreign Companies 1 25 0 25 0.00 25
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 1199975 0 1199975 0.34 1199975
Directors and their relatives (excluding independent directors and nominee directors) 5 957493 0 957493 0.27 957493
Foreign Nationals 2 1960 0 1960 0.00 1960
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total4199799264983909264983926.0691224708
Central Government / State Government(s) / President of India
Central Government / President of India 1 10157 0 10157 0.00 10157
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total1101570101570.0010157
Grand Total421032223936580022393658062.99222499069